Amd Radeon Rx Vega M Gh
Poor average bench
The AMD Radeon RX Vega M GH averaged 64.1% lower than the peak scores attained by the group leaders. This isn't a great result which indicates that at that place are much faster alternatives on the comparison list.
Strengths
Avg. Locally-deformable PRT (Bat) 45.8fps
Avg. NBody particle system (Galaxy) 40.5fps
Splendid consistency
The range of scores (95th - 5th percentile) for the AMD Radeon RX Vega M GH is merely 2.21%. This is an extremely narrow range which indicates that the AMD Radeon RX Vega One thousand GH performs superbly consistently nether varying real world atmospheric condition.
Weaknesses
Avg. Loftier dynamic range lighting (Teapot) 64.5fps
Avg. Parallax occlusion mapping (Stones) 61.7fps
ADVERTISEMENT
Average Demote(Based on 3,154 samples) | Rank 13235.ix% |
|
| ||||||||||||||||||||||||||||||
| User Benchmarks | Bench | 3D DX9 | 3D DX10 | 3D DX11 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The fastest GPU (mainstream) averages a speed of 100% | |||||||||||||||||||||||||||||||||
| U.s.-User, 4 days agone.Radeon RX Vega Thou GH Intel(8086 2073) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Driver: 19.20.01.12 | 36.3% Below average | 38% 57.7 fps | 35% 47.half dozen fps | ||||||||||||||||||||||||||||||
| USA-User, ane mean solar day ago.Radeon RX Vega One thousand GH Intel(8086 2073) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Driver: 19.20.01.12 | 36.three% Below average | 38% 58.v fps | 34% 47.ii fps | ||||||||||||||||||||||||||||||
| U.s.-User, one hr agone.Radeon RX Vega M GH AMD(1002 0B0D) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Driver: 21.30.37.04 | 36.3% Below average | 37% 57.8 fps | 35% 47.9 fps | ||||||||||||||||||||||||||||||
| USA-User, six days ago.Radeon RX Vega M GH Intel(8086 2073) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Commuter: 21.xxx.37.04 | 35.8% Beneath average | 37% 56.five fps | 35% 47.3 fps | ||||||||||||||||||||||||||||||
| THA-User, 1 mean solar day ago.Radeon RX Vega M GH Intel(8086 2073) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Commuter: 21.30.37.04 | 35.8% Below average | 37% 56.six fps | 34% 47.4 fps | ||||||||||||||||||||||||||||||
| United states of america-User, v days agone.Radeon RX Vega M GH Intel(8086 2073) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Commuter: 21.30.37.04 | 35.7% Below average | 37% 57.4 fps | 34% 47.3 fps | ||||||||||||||||||||||||||||||
| AUS-User, 4 days ago.Radeon RX Vega M GH Intel(8086 2073) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Driver: xx.2.1 | 34.9% Below boilerplate | 36% 56.eight fps | 33% 45.8 fps | ||||||||||||||||||||||||||||||
| Us-User, 4 days agone.Radeon RX Vega One thousand GH Intel(8086 2073) ≥ 4GB CLim: 1190 MHz, MLim: 800 MHz, Ram: 4GB, Driver: 21.30.37.04 | 34.five% Beneath average | 36% 55.viii fps | 32% 44.9 fps | ||||||||||||||||||||||||||||||
Source: https://gpu.userbenchmark.com/SpeedTest/422266/Radeon-RX-Vega-M-GH-Graphics
Posted by: thomsdreasockinly.blogspot.com

0 Response to "Amd Radeon Rx Vega M Gh"
Post a Comment